| INFORMAZIONI NUTRIZIONALI MEDIE per 100g di prodotto NUTRITIONAL INFORMATION AVERAGE for 100g of products | ||
| Kj | 2002 | Kj |
| Kcal | 479 | Kcal |
| Grassi/fats | 25 | g |
| – di cui acidi grassi saturi / satured fats | 8,0 | g |
| Carboidrati/carbohydrates | 49 | g |
| – di cui zuccheri/sugars | 45 | g |
| Fibre/fibers | 5,4 | g |
| Proteine/proteins | 11 | g |
| Sodio/sodium | ,06 | g |
| Sale/salt | 0,15 | g |
Può contenere altra frutta a guscio, latte, soia.
May contain other nuts, milk, soy.






Recensioni
Ancora non ci sono recensioni.