| INFORMAZIONI NUTRIZIONALI MEDIE per 100g di prodotto NUTRITIONAL INFORMATION AVERAGE for 100g of products | ||
| Energia/Energie | 2030 / 486 | kJ / kcal |
| Grassi/fats | 27 | g |
| – di cui acidi grassi saturi/satured fats | 8,1 | g |
| Carboidrati/carbohydrates | 46 | g |
| – di cui zuccheri/sugars | 29 | g |
| Fibre/fibers | 6,2 | g |
| Proteine/proteins | 12 | g |
| Sodio/sodium | 0,08 | g |
| Sale/salt | 0,19 | g |
Può contenere altra frutta a guscio, latte.
May contain other nuts, milk.







Recensioni
Ancora non ci sono recensioni.