| INFORMAZIONI NUTRIZIONALI MEDIE per 100g di prodotto NUTRITIONAL INFORMATION AVERAGE for 100g of products | ||
| Energia/Energie | 2037 / 488 | kJ / kcal |
| Grassi/fats | 27 | g |
| – di cui acidi grassi saturi/satured fats | 7,7 | g |
| Carboidrati/carbohydrates | 45 | g |
| – di cui zuccheri/sugars | 28 | g |
| Fibre/fibers | 6,0 | g |
| Proteine/proteins | 12 | g |
| Sale/salt | 0,17 | g |
Può contenere altra frutta a guscio, latte.
May contain other nuts, milk.






Recensioni
Ancora non ci sono recensioni.