| INFORMAZIONI NUTRIZIONALI MEDIE per 100g di prodotto NUTRITIONAL INFORMATION AVERAGE for 100g of products | ||
| Energia | 2042 / 490 | kJ / kcal |
| Grassi/fats | 27 | g |
| – di cui acidi grassi saturi/satured fats | 17 | g |
| Carboidrati/carbohydrates | 44 | g |
| – di cui zuccheri/sugars | 41 | g |
| Fibre/fibers | 5,6 | g |
| Alcool/ Alcohol | 5,5 | g |
| Proteine/proteins | 5,6 | g |
| Sodio / Sodium | 0,02 | g |
| Sale/salt | 0,06 | g |
Può contenere frutta con guscio, uova, glutine.
May contain nuts, eggs, gluten.
Contiene alcool: non adatto ai minori di anni 18 e alle donne in stato di gravidanza.
Contains alcohol: not suitable for children under the age of 18 and pregnant women.





Recensioni
Ancora non ci sono recensioni.