| INFORMAZIONI NUTRIZIONALI MEDIE per 100g di prodotto NUTRITIONAL INFORMATION AVERAGE for 100g of products | ||
| Energia/Energie | 2180 / 523 | kJ/kcal |
| Grassi/fats | 30 | g |
| – di cui acidi grassi saturi / satured fats | 19 | g |
| Carboidrati/carbohydrates | 48 | g |
| – di cui zuccheri/sugars | 45 | g |
| Fibre/fibers | 6,1 | g |
| Alcool/ Alcohol | 2,8 | g |
| Proteine/proteins | 6,9 | g |
Sodio/Sodium | 0,01 | g |
| Sale/salt | 0,03 | g |
Può contenere frutta con guscio, uova, glutine.
May contain nuts, eggs, gluten.
Contiene alcool: non adatto ai minori di anni 18 e alle donne in stato di gravidanza.
Contains alcohol: not suitable for children under the age of 18 and pregnant women.





Recensioni
Ancora non ci sono recensioni.