| INFORMAZIONI NUTRIZIONALI MEDIE per 100g di prodotto NUTRITIONAL INFORMATION AVERAGE for 100g of products | ||
| Energia/Energie | 2026 / 486 | kJ / kcal |
| Grassi/fats | 28 | g |
| – di cui acidi grassi saturi/satured fats | 3,5 | g |
| Carboidrati/carbohydrates | 43 | g |
| – di cui zuccheri/sugars | 32 | g |
| Fibre/fibers | 6,0 | g |
| Proteine/proteins | 13 | g |
| Sodio/ Sodium | 0,05 | g |
| Sale/salt | 0,13 | g |
Può contenere altra frutta a guscio, latte.
May contain other nuts, milk.






Recensioni
Ancora non ci sono recensioni.